INDEKS | wym. w cm |
szer. [cm] |
głęb. [cm] |
wys. [cm] |
X 1 | 80 | 80 | 73 | |
X 2 | 100 | 80 | 73 | |
X 3 | 120 | 80 | 73 | |
X 4 | 140 | 80 | 73 | |
X 5 | 160 | 80 | 73 | |
X 6 | 80 | 80 | 73 | |
X 7 | 100 | 80 | 73 | |
X 8 | 120 | 80 | 73 | |
X 9 | 140 | 80 | 73 | |
X 10 | 160 | 80 | 73 | |
X 11 | 100 | 80 | 73 | |
X 12 | 120 | 80 | 73 | |
X 13 | 140 | 80 | 73 | |
X 14 | 160 | 80 | 73 | |
X 15 | 160/42 | 80/60 | 73 | |
X 16 | 160/42 | 80/60 | 73 | |
X 17 | 160/42 | 100/80 | 73 | |
X 18 | 160/42 | 100/80 | 73 | |
X 19 | 202 | 80 | 73 | |
X 20 | 202 | 80 | 73 | |
X 21 | 160/60 | 120/80 | 73 | |
X 22 | 160/80 | 120/80 | 73 | |
X 23 | 160/60 | 120/80 | 73 | |
X 24 | 160/80 | 120/80 | 73 | |
X 25 | 160/80 | 120/80 | 73 | |
X 26 | 160/80 | 120/80 | 73 | |
X 27 | 124/80 | 124/80 | 73 | |
X 28 | 80 | 80 | 73 | |
X 29 | 80 | 83 | 96 | |
X 30 | 95 | 80 | 73 | |
X 32 | 70 | 60 | 73 |
INDEKS | wym. w cm |
szer. [cm] |
głęb. [cm] |
wys. [cm] |
X 90 | 80 | 23 | 18 | |
X 91 | 100 | 23 | 18 | |
X 92 | 120 | 23 | 18 | |
X 93 | 80 | 23 | 19 | |
X 94 | 100 | 23 | 19 | |
X 95 | 120 | 23 | 19 | |
X 96 | 80 | 1,8 | 50 | |
X 97 | 100 | 1,8 | 50 | |
X 98 | 120 | 1,8 | 50 | |
X 99 | 140 | 1,8 | 50 | |
X 100 | 160 | 1,8 | 50 | |
X 101 | 80 | 1,8 | 50 | |
X 102 | 100 | 1,8 | 50 | |
X 103 | 120 | 1,8 | 50 | |
X 104 | 140 | 1,8 | 50 | |
X 105 | 160 | 1,8 | 50 | |
X 106 | 80 | 1,8 | 50 | |
X 107 | 100 | 1,8 | 50 | |
X 108 | 120 | 1,8 | 50 | |
X 109 | 140 | 1,8 | 50 | |
X 110 | 160 | 1,8 | 50 | |
X 111 | 80 | 30 | 38 | |
X 112 | 100 | 30 | 38 | |
X 113 | 120 | 30 | 38 | |
X 114 | 140 | 30 | 38 | |
X 115 | 160 | 30 | 38 | |
X 116 | 120 | 30 | 38 | |
X 117 | 140 | 30 | 38 | |
X 118 | 160 | 30 | 38 | |
X 119 | Rz=76/45° | 30 | 38 | |
X 120 | Rz=76/60° | 30 | 38 | |
X 121 | Rz=76/90° | 30 | 38 | |
X 122 | Rz=76/45° | 30 | 38 | |
X 123 | Rz=76/60° | 30 | 38 | |
X 124 | Rz=76/90° | 30 | 38 |
INDEKS | wym. w cm |
szer. [cm] |
głęb. [cm] |
wys. [cm] |
X60 | 43 | 55 | 60 | |
X61 | 43 | 55 | 60 | |
X62 | 43 | 55 | 60 | |
X63 | 43 | 55 | 60 | |
X64 | 43 | 60 | 73 | |
X65 | 43 | 80 | 73 | |
X66 | 43 | 60 | 73 | |
X67 | 43 | 80 | 73 | |
X68 | 43 | 60 | 73 | |
X69 | 43 | 80 | 73 | |
A50 | 43 | 60 | 73 | |
A51 | 43 | 80 | 73 | |
X70 | 43 | 80 | 73 | |
X71 | 43 | 80 | 73 | |
X72 | 43 | 55 | 35 | |
KONTENERY Z SZUFLADAMI METALOWYMI | ||||
X80 | 43 | 57 | 60 | |
X81 | 43 | 57 | 60 |
S1 | 43 | 42 | 73 | |
Z1 | 40 | 42 | 73 | |
S2 | 80 | 42 | 73 | |
Z2 | 80 | 42 | 73 | |
S3* | 40 | 42 | 83 | |
Z3* | 40 | 42 | 85 | |
S4* | 80 | 42 | 83 | |
Z4* | 80 | 42 | 85 | |
S5* | 40 | 42 | 122 | |
Z5* | 40 | 42 | 123 | |
S6* | 80 | 42 | 122 | |
Z6* | 80 | 42 | 123 | |
S7 | 40 | 42 | 160 | |
Z7 | 40 | 42 | 161 | |
S8 | 80 | 42 | 160 | |
Z8 | 80 | 42 | 161 | |
S9 | 40 | 42 | 198 | |
Z9 | 40 | 42 | 200 | |
S10 | 80 | 42 | 198 | |
Z10 | 80 | 42 | 200 | |
S11 | 40 | 42 | 73 | |
Z11 | 40 | 42 | 73 | |
S12 | 80 | 42 | 73 | |
Z12 | 80 | 42 | 73 | |
S13 | 40 | 42 | 83 | |
Z13 | 40 | 42 | 85 | |
S14 | 80 | 42 | 83 | |
Z14 | 80 | 42 | 85 | |
S15 | 40 | 42 | 122 | |
Z15 | 40 | 42 | 123 | |
S16 | 80 | 42 | 122 | |
Z16 | 80 | 42 | 123 | |
S17 | 40 | 42 | 160 | |
Z17 | 40 | 42 | 161 | |
S18 | 80 | 42 | 160 | |
Z18 | 80 | 42 | 161 | |
S19 | 40 | 42 | 198 | |
Z19 | 40 | 42 | 200 | |
S20 | 80 | 42 | 198 | |
Z20 | 80 | 42 | 200 | |
S21 | 80 | 42 | 198 | |
Z21 | 80 | 42 | 200 | |
S22 | 80 | 42 | 198 | |
Z22 | 80 | 42 | 200 | |
S23 | 80 | 42 | 160 | |
Z23 | 80 | 42 | 161 | |
S24 | 80 | 60 | 160 | |
Z24 | 80 | 60 | 161 | |
S25 | 80 | 42 | 198 | |
Z25 | 80 | 42 | 200 | |
S26 | 40 | 60 | 198 | |
Z26 | 40 | 60 | 200 | |
S27 | 80 | 42 | 198 | |
Z27 | 80 | 42 | 200 | |
S28 | 80 | 60 | 198 | |
Z28 | 80 | 60 | 200 | |
S29 | 80 | 42 | 73 | |
Z29 | 80 | 42 | 73 | |
S30 | 80 | 42 | 73 | |
Z30 | 80 | 42 | 73 | |
S31 | 120 | 42 | 73 | |
Z31 | 120 | 42 | 73 | |
S32 | 120 | 42 | 73 | |
Z32 | 120 | 42 | 73 | |
S33 | 120 | 42 | 83 | |
Z33 | 120 | 42 | 85 | |
S34 | 120 | 42 | 83 | |
Z34 | 120 | 42 | 85 | |
S35 | 120 | 42 | 122 | |
Z35 | 120 | 42 | 123 | |
S36 | 120 | 42 | 122 | |
Z36 | 120 | 42 | 123 | |
S37 | 80 | 42 | 73 | |
Z37 | 80 | 42 | 73 | |
S38 | 120 | 42 | 83 | |
Z38 | 120 | 42 | 85 | |
S39 | 120 | 42 | 122 | |
Z39 | 120 | 42 | 123 | |
S40 | 120 | 42 | 160 | |
Z40 | 120 | 42 | 161 | |
S41 | 120 | 42 | 160 | |
Z41 | 120 | 42 | 161 | |
S42 | 80 | 42 | 122 | |
Z42 | 80 | 42 | 123 | |
S43 | 80 | 42 | 122 | |
Z43 | 80 | 42 | 123 | |
S44 | 80 | 42 | 122 | |
Z44 | 80 | 42 | 123 | |
S45 | 80 | 42 | 160 | |
Z45 | 80 | 42 | 161 | |
S46* | 80 | 42 | 160 | |
Z46* | 80 | 42 | 161 | |
S47 | 40 | 42 | 198 | |
Z47 | 40 | 42 | 200 | |
S48 | 40 | 42 | 198 | |
Z48 | 40 | 42 | 200 | |
S49* | 40 | 42 | 198 | |
Z49* | 40 | 42 | 200 | |
S50* | 40 | 42 | 198 | |
Z50* | 40 | 42 | 200 | |
S51 | 80 | 42 | 198 | |
Z51 | 80 | 42 | 200 | |
S52 | 80 | 42 | 198 | |
Z52 | 80 | 42 | 200 | |
S53 | 80 | 42 | 198 | |
Z53 | 80 | 42 | 200 | |
S54 | 80 | 42 | 198 | |
Z54 | 80 | 42 | 200 | |
S55 | 80 | 42 | 198 | |
Z55 | 80 | 42 | 200 | |
S56 | 80 | 42 | 198 | |
Z56 | 80 | 42 | 200 | |
S57* | 80 | 42 | 198 | |
Z57* | 80 | 42 | 200 | |
S58 | 80 | 42 | 198 | |
Z58 | 80 | 42 | 200 | |
S59 | 80 | 42 | 198 | |
Z59 | 80 | 42 | 200 | |
S60 | 80 | 42 | 198 | |
Z60 | 80 | 42 | 200 | |
S61* | 80 | 42 | 198 | |
Z61* | 80 | 42 | 200 | |
S62 | 80 | 42 | 198 | |
Z62 | 80 | 42 | 200 | |
S63* | 80 | 42 | 198 | |
Z63* | 80 | 42 | 200 | |
S64* | 80 | 42 | 198 | |
Z64* | 80 | 42 | 200 | |
S65 | 80 | 42 | 198 | |
Z65 | 80 | 42 | 200 | |
S66* | 80 | 42 | 160 | |
Z66* | 80 | 42 | 161 | |
S67* | 80 | 42 | 198 | |
Z67* | 80 | 42 | 200 | |
S68 | 42 | 42 | 83 | |
Z68 | 42 | 42 | 85 | |
S69 | 42 | 42 | 122 | |
Z69 | 42 | 42 | 123 | |
S70 | 42 | 42 | 160 | |
Z70 | 42 | 42 | 161 | |
S71 | 42 | 42 | 198 | |
Z71 | 42 | 42 | 200 | |
S72 | 40 | 42 | 40 | |
Z72 | 40 | 42 | 41 | |
S73 | 80 | 42 | 40 | |
Z73 | 80 | 42 | 41 | |
S74 | 40 | 42 | 79 | |
Z74 | 40 | 42 | 79 | |
S75 | 80 | 42 | 79 | |
Z75 | 80 | 42 | 79 | |
S76 | 40 | 42 | 40 | |
Z76 | 40 | 42 | 41 | |
S77 | 80 | 42 | 40 | |
Z77 | 80 | 42 | 41 | |
S78 | 40 | 42 | 79 | |
Z78 | 40 | 42 | 79 | |
S79 | 80 | 42 | 79 | |
Z79 | 80 | 42 | 79 | |
S80 | 40 | 42 | 71 | |
Z80 | 40 | 42 | 73 | |
S81 | 80 | 42 | 71 | |
Z81 | 80 | 42 | 73 | |
S82 | 40 | 42 | 71 | |
Z82 | 40 | 42 | 73 | |
S83 | 80 | 42 | 71 | |
Z83 | 80 | 42 | 73 | |
S84* | 40 | 42 | 71 | |
Z84* | 40 | 42 | 73 | |
S85* | 80 | 42 | 71 | |
Z85* | 80 | 42 | 73 | |
S86 | 80 | 42 | 71 | |
Z86 | 80 | 42 | 73 | |
S87 | 80 | 42 | 71 | |
Z87 | 80 | 42 | 73 | |
S88 | 42 | 42 | 71 | |
Z88 | 42 | 42 | 73 | |
S94 | 56 | 42 | 79 | |
Z94 | 56 | 42 | 79 | |
S95 | 80 | 60 | 79 | |
Z95 | 80 | 60 | 79 | |
S96 | 80 | 42 | 73 | |
Z96 | 80 | 42 | 73 | |
S97 | 40 | 42 | 73 | |
Z97 | 40 | 42 | 73 | |
S98 | 56 | 42 | 198 | |
Z98 | 56 | 42 | 200 | |
S99 | 80 | 80 | 198 | |
Z99 | 80 | 80 | 200 | |
S100 | 120 | 42 | 73 | |
Z100 | 120 | 42 | 73 | |
S101 | 120 | 42 | 198 | |
Z101 | 120 | 42 | 200 | |
S102 | 120 | 42 | 198 | |
Z102 | 120 | 42 | 200 | |
S103 | 40 | 42 | 160 | |
Z103 | 40 | 42 | 161 |
zaklad@jawor-meble.com.pl